Library at Glance
Library
Books Details
| Library Services | |||
|---|---|---|---|
| Sr No | Subject | No.of Titles | No. of Volumes | 
| 1 | Books | 439 | 5297 | 
| Total | 439 | 5297 | |
| Total No of Books Classify | |||
|---|---|---|---|
| Sr No | Subject | No.of Titles | No. of Volumes | 
| 1 | Modern | 64 | 405 | 
| 2 | Ayurveda | 375 | 4892 | 
| Total | 439 | 5297 | |
Departmental Library Books Detail
| Sr No | Subject | No of Books | 
|---|---|---|
| 1 | Departmental Library Anatomy | 52 | 
| 2 | Departmental Library Physiology | 52 | 
| 3 | Departmental Library Ayurved Samhita Siddhant< | 55 | 4 | Departmental Library Dravyaguna | 52 | 
| 5 | Departmental Library Rasa Shastra | 52 | 
| 6 | Departmental Library Rognidhan & V.V | 52 | 
| 7 | Departmental Library Agadtrantra | 52 | 
| 8 | Departmental Library Swasthavritta & Yoga | 52 | 
| colspan=2>l | Total | 419 | 
Journals Details
| Sr No | National & International Journals Magazines | Qty | 
|---|---|---|
| 1 | Journals National & International | 12 | 
