Library at Glance
Library
Menu
Books Details
Library Services | |||
---|---|---|---|
Sr No | Subject | No.of Titles | No. of Volumes |
1 | Books | 284 | 2687 |
Total | 284 | 2687 |
Total No of Books Classify | |||
---|---|---|---|
Sr No | Subject | No.of Titles | No. of Volumes |
1 | Modern | 58 | 321 |
2 | Ayurveda | 226 | 2366 |
Total | 284 | 2687 |
Departmental Library Books Detail
Sr No | Subject | No of Books |
---|---|---|
1 | Departmental Library Anatomy | 52 |
2 | Departmental Library Physiology | 52 |
3 | Departmental Library Ayurved Samhita Siddhant | 55 |
Total | 159 |
Journals Details
Sr No | Particular Cost | Amount |
---|---|---|
1 | Journals National & International | 10 |