Panchakarma(OPD)
1st Jan 2025 to 31st Dec 2025
Sr. No. | Karma Carried Out | January | February | March | April | May | June | July | August | September | October | November | December | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Snehan | 326 | 333 | 317 | ||||||||||
2 | Swedan | 356 | 363 | 337 | ||||||||||
3 | Vaman | 6 | 1 | 2 | ||||||||||
4 | Virechan | 16 | 9 | 1 | ||||||||||
5 | Basti | 130 | 144 | 116 | ||||||||||
6 | Nasya | 90 | 53 | 24 | ||||||||||
7 | Rakthmokshan | 78 | 71 | 52 | ||||||||||
8 | Shirodhara | 16 | 20 | 16 | ||||||||||
9 | Shirobasti | 27 | 16 | 6 | ||||||||||
10 | Other Karmas | 121 | 95 | 122 | ||||||||||
Total | 1166 | 1105 | 993 |
