Pathology
1st Jan 2025 to 31st Dec 2025
Sr. No. | Test Details | January | February | March | April | May | June | July | August | September | October | November | December | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Total No. of Hematological Tests | 946 | 815 | 874 | 832 | 3467 | ||||||||
2 | Total No. of Bio-Chemical Tests | 384 | 341 | 331 | 313 | 1369 | ||||||||
3 | Total No. of Serological Tests | 27 | 28 | 25 | 31 | 111 | ||||||||
4 | Total No. of Microbiological Tests | 81 | 74 | 89 | 69 | 313 | ||||||||
5 | Total No of Investigations | 1438 | 1258 | 1319 | 1245 | 5260 | ||||||||
6 | Total no of Patients Lab | 840 | 713 | 755 | 725 | 3033 | ||||||||
7 | No of ECG | 110 | 81 | 90 | 87 | 368 |
