OPD
1st Jan 2025 to 31st Dec 2025
				| Sr. No. | Month | Kaychikitsa | Panchakarma | Shalya | Shalakya Netra | Shalakya | Prasuti & Shri Roga | Kaumarbhriya | Swastha Vritta & Yoga | Aatyayika | Vishachikitsa | Total | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | January | 1027 | 628 | 611 | 106 | 361 | 532 | 494 | 153 | 27 | 29 | 3968 | 
| 2 | February | 901 | 518 | 581 | 115 | 280 | 425 | 398 | 133 | 26 | 28 | 3405 | 
| 3 | March | 965 | 568 | 617 | 138 | 310 | 489 | 430 | 181 | 36 | 40 | 3774 | 
| 4 | April | 888 | 539 | 565 | 140 | 285 | 498 | 386 | 142 | 27 | 35 | 3465 | 
| 5 | May | 1028 | 593 | 580 | 140 | 323 | 485 | 434 | 145 | 30 | 46 | 3804 | 
| 6 | June | 988 | 669 | 538 | 112 | 341 | 489 | 431 | 153 | 31 | 40 | 3792 | 
| 7 | July | 1051 | 896 | 593 | 126 | 355 | 525 | 481 | 178 | 29 | 44 | 4278 | 
| 8 | August | 875 | 719 | 502 | 96 | 318 | 456 | 404 | 149 | 32 | 39 | 3590 | 
| 9 | September | 880 | 757 | 527 | 97 | 329 | 462 | 441 | 147 | 31 | 45 | 3716 | 
| 10 | October | |||||||||||
| 11 | November | |||||||||||
| 12 | December | |||||||||||
| Dept. Total | ||||||||||||
| Grand Total | 0 | |||||||||||
 
											