Panchakarma(OPD)
1st Jan 2025 to 31st Dec 2025
Sr. No. | Karma Carried Out | January | February | March | April | May | June | July | August | September | October | November | December | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Snehan | 326 | 333 | 317 | 267 | 276 | 236 | 224 | 239 | 245 | 2463 | |||
2 | Swedan | 356 | 363 | 337 | 290 | 293 | 264 | 244 | 242 | 264 | 2653 | |||
3 | Vaman | 6 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 11 | |||
4 | Virechan | 16 | 9 | 1 | 6 | 1 | 1 | 0 | 0 | 0 | 34 | |||
5 | Basti | 130 | 144 | 116 | 61 | 99 | 87 | 44 | 88 | 45 | 814 | |||
6 | Nasya | 90 | 53 | 24 | 36 | 67 | 69 | 43 | 82 | 106 | 570 | |||
7 | Rakthmokshan | 78 | 71 | 52 | 44 | 72 | 71 | 58 | 56 | 51 | 553 | |||
8 | Shirodhara | 16 | 20 | 16 | 20 | 34 | 37 | 71 | 54 | 57 | 325 | |||
9 | Shirobasti | 27 | 16 | 6 | 4 | 5 | 5 | 1 | 0 | 0 | 64 | |||
10 | Other Karmas | 121 | 95 | 122 | 87 | 121 | 157 | 153 | 205 | 189 | 1250 | |||
Total | 1166 | 1105 | 993 | 815 | 968 | 929 | 838 | 966 | 957 |
